| www. a.n.d. W o r l d B o x i n g .com
© 1998-2012 by Andy Meyer |
| EUROPEAN CHAMPIONS / EUROPAMEISTER / CAMPEONES DE EUROPA |
| Weightdivision | EBU | EBA | IBF | WBO |
| Heavy (200+) | R. Helenius (SF) | A. Ustinov (BY) | v. | O. Pala (CZ) |
| Cruiser (200) | v. | R. El Hadak (F) | v. | N. Seferi (ALB) N. Borovcanin (SRB) I/Ch |
| Lightheavy (175) | E. Gutknecht (D) | D. Sukhotskiy (RUS) | v. | R. Krasniqi |
| Supermiddle (168) | J. DeGale (GB) | S. Emurlaev (UA) | v. | A. Abraham (ARM) |
| Middle (160) | Gr. Proksa (PL) | A. Fitzgerald (IRL) | Y. Studer (CH) | R. Bejaran (DOM) |
| Superwelter (154) | v. | S. Larbi (F) | V. Balog (H) | M. Soro (F) |
| Welter (147) | L. Bundu (I) | V. Plotnikov (UA) | v. | R. Seliverstov (RUS) |
| Superlight (140) | D. Shafikov (RUS) | V. Kravets (UA) | A. Azizov (AZ) | S. Fedchenko (UA) |
| Light (135) | G. Rees (GB) | A. Alyshev (AZ) | v. | v. |
| Superfeather (130) | E. Fegatilli (B) | A. Bento (P) | v. | v. |
| Feather (126) | A. Miskirtchian (B) | St. Merdov (UA) | v. | V. Gusev (RUS) |
| Superbantam (122) | K. Martinez (E) | v. | v. | v. |
| Bantam (118) | J. McDonnell (GB) | v. | v. | v. |
| Superfly (115) | - | - | v. | v. |
| Fly (112) | v. | v. | v. | v. |
| Lightfly (108) | - | - | v. | v. |
| Minifly (105) | - | - | v. | v. |
| EUROPEAN CHAMPIONS / EUROPAMEISTER / CAMPEONES DE EUROPA |
| Weightdivision | WBU (D) | EBF | EBO | EPBA | WPBO | PBU | UBO |
| Heavy (200+) | J. Pasi (CGO) | v. | v. | T. Hoffmann (D) | v. | v. | Z. Petranyi (H) |
| Cruiser (200) | v. | v. | St. Kroekel (D) | W. Bartnik (PL) | T. Polster (H) | v. | v. |
| Lightheavy (175) | v. | v. | v. | v. | v. | T. Kovacs (SK) | A. Barabanovs (LV) |
| Supermiddle (168) | v. | v. | v. | v. | v. | v. | v. |
| Middle (160) | v. | v. | v. | v. | v. | v. | v. |
| Superwelter (154) | v. | v. | v. | v. | U. Tritschler (D) | v. | v. |
| Welter (147) | v. | v. | v. | M. Pelk (D) | v. | v. | v. |
| Superlight (140) | v. | v. | v. | v. | R. Bovi (I) | v. | v. |
| Light (135) | v. | A. Chusseinov (A) | v. | v. | v. | v. | v. |
| Superfeather (130) | v. | v. | v. | v. | v. | v. | v. |
| Feather (126) | v. | v. | v. | v. | v. | v. | v. |
| Superbantam (122) | v. | v. | v. | v. | v. | v. | v. |
| Bantam (118) | v. | v. | v. | v. | v. | v. | v. |
| Superfly (115) | v. | v. | v. | v. | v. | v. | v. |
| Fly (112) | v. | v. | v. | v. | v. | v. | v. |
| Lightfly (108) | v. | v. | v. | v. | v. | v. | v. |
| Minifly (105) | v. | v. | v. | v. | v. | v. | v. |
Home