| www. a.n.d. W o r l d B o x i n g .com
© 1998-2010 by Andy Meyer |
| Europameister / European Champions |
| Gewicht / Weight | EBU | EBA | IBF | WBO |
| Schwer (200+) | A. Sosnowski (PL) | A. Ustinov (BY) | A. Marabyan (RUS) | D. Boytsov (RUS) |
| Cruiser (200) | v. | v. | v. | v. |
| Halbschwer (175) | N. Cleverly (GB) | A. Kuziemski (PL) | v. | A. Lakatos (E) |
| Supermittel (168) | Br. Magee (GB) | S. Emurlaev (UA) | v. | v. |
| Mittel (160) | M. Macklin (GB) | A. Khurtsidze (GE) | v. | G. Martirosyan (RUS) |
| Superwelter (154) | R. Rhodes (GB) | v. | V. Balog (H) | D. Nikulin (UA) |
| Welter (147) | v. | A. Platnikov (UA) | v. | Sh. Mamadaliev (TJ) |
| Superleicht (140) | P. McCloskey (GB) | v. | A. Azizov (AZ) | v. |
| Leicht (135) | A. Mezaache (F) | v. | v. | M. Zegan (PL) |
| Superfeder (130) | L. Kirakosyan (RUS) | v. | v. | v. |
| Feder (126) | O. Yefimovych (UA) | v. | v. | v. |
| Superbantam (122) | R. Munroe (GB) | v. | v. | Zs. Bedak (H) |
| Bantam (118) | M. Bouziane (F) | v. | v. | S. Usarov (RUS) |
| Superfliegen (115) | - | - | v. | v. |
| Fliegen (112) | A. Sarritzu (I) | v. | v. | v. |
| Halbfliegen (108) | - | - | v. | v. |
| Minifliegen (105) | - | - | v. | v. |
| Europameister / European Champions |
| Gewicht / Weight | EBF | EBO | EPBA |
| Schwer (200+) | v. | v. | v. |
| Cruiser (200) | v. | v. | W. Bartnik (PL) |
| Halbschwer (175) | v. | No activities | v. |
| Supermittel (168) | v. | at present | v. |
| Mittel (160) | v. | v. | v. |
| Superwelter (154) | v. | v. | v. |
| Welter (147) | v. | v. | v. |
| Superleicht (140) | v. | v. | v. |
| Leicht (135) | A. Chusseinov (A) | v. | v. |
| Superfeder (130) | v. | v. | v. |
| Feder (126) | v. | v. | v. |
| Superbantam (122) | v. | v. | v. |
| Bantam (118) | v. | v. | v. |
| Superfliegen (115) | v. | v. | v. |
| Fliegen (112) | v. | v. | v. |
| Halbfliegen (108) | v. | v. | v. |
| Minifliegen (105) | v. | v. | v. |
Home