| www. a.n.d. W o r l d B o x i n g .com
© 1998-2012 by Andy Meyer |
| YOUTH WORLD CHAMPIONS / JUNIORENWELTMEISTER |
| Weightdivision | WBC | IBF | WBO |
| Heavy (200+) | A. Wawrzyk (PL) | v. | v. |
| Cruiser (200) | v. | A. Dzila (CH) | v. |
| Lightheavy (175) | A. Fonfara (PL) | Fr. Versaci (I) | v. |
| Supermiddle (168) | H. Kasperski (F) | B. Latreche (F) | H. Kasperski (F) |
| Middle (160) | G. Ramirez (MEX) | P. Nielsen (DK) | v. |
| Superwelter (154) | J. Jackson (USA) | R. Schultz (D) | v. |
| Welter (147) | J. Paez (MEX) | St. Stevanovic (SRB) | v. |
| Superlight (140) | F. Castaneda (MEX) | S. Esposito (I) | v. |
| Light (135) | F. Maldonado (USA) | v. | v. |
| Superfeather (130) | D. Jardon (MEX) K. Tamako (J) I/Ch | v. | v. |
| Feather (126) | J. Fortuna (DOM) | J. Murray (GB) | v. |
| Superbantam (122) | H. Garcia (MEX) | v. | v. |
| Bantam (118) | T. Kameda (J) L. Santa Cruz (MEX) I/Ch | A. Bobadilla (MEX) | v. |
| Superfly (115) | v. | v. | D. Rosas (MEX) |
| Fly (112) | P.S. Chitpattana (THA) | v. | Fr. Saludar (RP) |
| Lightfly (108) | Y.W. Saengthep (THA) | v. | E. Penerio (RP) |
| Minifly (105) | Y. T. Chalermchai (THA) | v. | v. |
| YOUTH WORLD CHAMPIONS / JUNIORENWELTMEISTER |
| Weightdivision | IBO | WBU (D) | GBU | UBO |
| Heavy (200+) | v. | v. | v. | v. |
| Cruiser (200) | v. | H. Altunkaya (TR) | A. Dzila (CH) | v. |
| Lightheavy (175) | v. | v. | v. | v. |
| Supermiddle (168) | G. Khatchikian (NL) | D. v. Chrzanowski (D) | v. | v. |
| Middle (160) | v. | v. | v. | B. Mdinaradze (GE) |
| Superwelter (154) | O. Spyrko (UA) | O. Siala | v. | v. |
| Welter (147) | R. Müller (D) | v. | v. | v. |
| Superlight (140) | v. | v. | v. | v. |
| Light (135) | v. | v. | v. | v. |
| Superfeather (130) | v. | v. | v. | v. |
| Feather (126) | v. | v. | v. | v. |
| Superbantam (122) | v. | v. | v. | v. |
| Bantam (118) | v. | v. | v. | v. |
| Superfliegen (115) | v. | v. | v. | v. |
| Fly (112) | v. | v. | v. | v. |
| Lightfly (108) | v. | v. | v. | v. |
| Minifly (105) | v. | v. | v. | v. |
Home